首页 > API中心 > IVR群呼 > 文档指引
https://api.laaffic.com/v3/voice/ccRecordQuery
| 参数 | 说明 | 是否必填 | 类型 |
|---|---|---|---|
| current | 当前页码,1-N | 是 | Int |
| size | 每页显示数,1-100 | 是 | Int |
| params | 分页参数 | 是 | JSONObject |
| strTime | 查询起始时间,ISO8601标准时间格式:2022-01-01T00:00:00+08:00 | 是 | String |
| endTime | 查询结束时间,ISO8601标准时间格式:2022-01-31T00:00:00+08:00 | 是 | String |
| sipGroupName | 坐席组名称 | 否 | String |
| seatNameList | 坐席名称 | 否 | Array[String] |
| callType | 呼叫类型,1-群呼转坐席,2-呼入,3-呼出 | 否 | Array[Int] |
| hangupReason | 挂机原因,0-呼出未接听,1-呼出被挂断,2-转接响铃挂断,3-转接成功挂断,4-呼叫异常,5-被叫运营商暂无服务,6-被叫不在服务区,7-被叫忙线,8-呼入未接听,9-呼入被挂断 | 否 | Array[Int] |
| calledOrCaller | 主叫/被叫 | 否 | String |
| ccode | 国家码 | 否 | Array[String] |
| hangingDirection | 挂断方向,0-客户挂断,1-坐席挂断,3-系统挂断 | 否 | Array[Int] |
| labelNames | 标签 | 否 | Array[String] |
Request URL:
https://api.laaffic.com/v3/voice/ccRecordQuery
Request Method:
POST
Request Headers:
Content-Type: application/json;charset=UTF-8
Sign: 05d7a50893e22a5c4bb3216ae3396c7c
Timestamp: 1630468800
Api-Key: bDqJFiq9
Request Body:
{
"current":1,
"size":10,
"params":{
"strTime":"2022-01-01T00:00:00+08:00",
"endTime":"2022-01-31T00:00:00+08:00",
"sipGroupName":"sipGroupName",
"seatNameList":["Seats01","Seats02"],
"callType":[1],
"hangupReason":[1,2,8,9],
"calledOrCaller":"8613200000001",
"ccode":["86","91"],
"hangingDirection":[1,3],
"labelNames":["Intended customers","High level"]
}
}| 参数 | 说明 | 类型 |
|---|---|---|
| status | 状态码,0表示成功,其他均为失败,详见响应状态码说明 | String |
| reason | 失败原因说明 | String |
| data | 分页数据 | JSONObject |
| total | 总记录条数 | Int |
| size | 每页显示数 | Int |
| current | 当前页码 | Int |
| pages | 总页码 | Int |
| records | 数据集合 | JSONArray |
| callId | 呼叫id,调用话机接口返回值可与此值关联(仅调用话机接口生成的通话记录有值) | String |
| callSessionId | 会话id,记录唯一ID | String |
| called | 被叫 | String |
| calledInfo | 被叫信息 | String |
| caller | 主叫 | String |
| ccode | 国家码 | String |
| ccodeName | 国家名称 | String |
| agentName | 坐席名称 | String |
| agentGroupName | 坐席组名称 | String |
| callDuration | 通话时长(秒) | String |
| callType | 呼叫类型,1-群呼转坐席,2-呼入,3-呼出 | String |
| hangupCode | Sip code | String |
| hangupReason | 挂机原因,0-呼出未接听,1-呼出被挂断,2-转接响铃挂断,3-转接成功挂断,4-呼叫异常,5-被叫运营商暂无服务,6-被叫不在服务区,7-被叫忙线,8-呼入未接听,9-呼入被挂断 | Int |
| hangingDirection | 挂断方向,0-客户挂断,1-坐席挂断,3-系统挂断 | Int |
| agentGroupName | 坐席组名称 | String |
| labels | 标签 | Arrays[String] |
| callStartTime | 呼叫开始时间,格式:yyyy-MM-dd HH:mm:ss | String |
| answerTime | 接听时间,格式:yyyy-MM-dd HH:mm:ss | String |
| callEndTime | 呼叫结束时间,格式:yyyy-MM-dd HH:mm:ss | String |
| voiceUrl | 录音URL | String |
{
"status": "0",
"reason": "success",
"data": {
"records": [{
"callId": "23112023430531500001",
"callSessionId": "23112023432602510",
"called": "91861****978737",
"calledInfo": "Test data test data",
"caller": "91778800001",
"ccode": "91",
"ccodeName": "India",
"agentName": "0705C049_053",
"agentGroupName": "agentGroupName",
"callDuration": 12,
"callType": 3,
"hangingDirection": 1,
"hangupReason": 1,
"labels": ["tag1"],
"remark": "Remark message",
"callStartTime": "2023-11-20 23:43:12",
"answerTime": "2023-11-20 23:43:14",
"callEndTime": "2023-11-20 23:43:26",
"voiceUrl": "https://laaffic-test.praise.com/agent-call-record-231120/23112023432602510.wav"
}],
"total": 1,
"size": 20,
"current": 1
}
}| 状态码 | 说明 |
|---|---|
| 0 | 成功 |
| -1 | 账号认证异常 |
| -2 | IP访问受限 |
| -16 | 超出时间限制 |
| -18 | 系统异常 |
| -22 | 参数异常 |
| -25 | 超出时间范围 |
对接有疑问?联络我们的技术支援
LAAFFIC API 专属 TG 技术对接频道,即时回应您的需求
点击此处开启人工服务