Home > API Center > API interface guide
https://api.laaffic.com/voice/recallFlow/queryPage
| Parameter | Description | Required | Type |
|---|---|---|---|
| current | Current page number, 1-N | Yes | Int |
| size | Number of displays per page, 1-100 | Yes | Int |
| params | Pagination parameters | Yes | JSONObject |
| strTime | Start time (YYYY-MM-DD HH:mm:ss) | Yes | LocalDateTime |
| endTime | End time (YYYY-MM-DD HH:mm:ss) | Yes | LocalDateTime |
| taskName | Comprehensive query: Fuzzy search for parent group call task name / Exact search for parent group call task ID | No | String |
Request URL:
https://api.laaffic.com/voice/recallFlow/queryPage
Request Method:
POST
Request Headers:
Content-Type: application/json;charset=UTF-8
Sign: 05d7a50893e22a5c4bb3216ae3396c7c
Timestamp: 1630468800
Api-Key: bDqJFiq9
Request Body:
{
"current": 1,
"size": 10,
"params": {
"strTime": "2024-05-18 00:00:00",
"endTime": "2024-05-19 23:59:59",
"taskName": "1111"
}
}
| Parameter | Description | Type |
|---|---|---|
| code | Status code, 0 is success, for other failures refer to Response Status Codes | String |
| reason | Failure reason description | String |
| data | Pagination data | JSONObject |
| total | Total number of records | Int |
| size | Number of elements per page | Int |
| current | Current page number | Int |
| pages | Total pages | Int |
| records | Data collection | JSONArray |
| keyId | The unique primary key for the automatic redial task process | Int |
| taskId | Unique primary key for the parent task | Int |
| taskName | Parent Task Name | String |
| createTime | Creation Time of Automatic Redial Task Process | LocalDateTime |
| recallType | Redial Type: 0 - Redial All, 1 - Redial Failed Calls | Int |
| recallInterval | Redial Interval (in minutes) | Int |
| recallNum | Total number of redial attempts required | Int |
| finishNum | Number of redial attempts completed | Int |
| status | Status: 0 - Pending, 1 - In Progress, 2 - Completed, 3 - Cancelled, 4 - Execution Exception | Int |
{
"code": 0,
"msg": "success",
"data": {
"records": [
{
"keyId": 298,
"taskName": "DEFAULT_TASK_NAME-(UTC + 8)20250817192923",
"taskId": 5009611,
"recallType": 0,
"status": 1,
"recallInterval": 30,
"recallNum": 6,
"finishNum": 1,
"createTime": "2025-08-17 19:30:13"
}
],
"total": 574,
"size": 1,
"current": 1,
"searchCount": true,
"pages": 574
}
}
| code | Description |
|---|---|
| 0 | Success |
| -1 | Authentication error |
| -2 | Restricted IP access |
| -16 | Timestamp expired |
| -18 | Port program unusual |
| -22 | Parameter exception |
Questions about integration? Contact our technical support
LAAFFIC API dedicated TG technical support channel, real-time response to your needs