Home > API Center > API interface guide
| Parameters | Description | Required | Required |
|---|---|---|---|
| taskId | task Id | Yes | String |
| resendType | Recall type, 1-recall on failure, 2-recall not called, 3-recall all | Yes | Integer |
| remark | Remark | No | String |
| ccode | Country code | No | String |
| voiceGroupId | Agent group | Required if type=1 (exactly one agent group allowed); required if type=2 (exactly one agent group allowed); optional if type=0 (no limit on the number of groups) | List<Integer> |
| type | Type: 0 - Preview Outbound (agent initiates calls automatically), 1 - Progressive Outbound (mass dialing with transfers to agents), 2 - Predictive Outbound | Yes | Integer |
| displayNum | Calling number: up to 20 characters in uppercase and lowercase letters and numbers | No | String |
| appId | Application ID | Required field; must be provided if type=1 or type=2. | String |
| calloutRate | Outbound call ratio | type=1 required | Integer |
| outboundControl | Outbound control type: 1 – Proportional outbound (assigned to an agent group); 2 – Task assigned to an agent group; 3 – Task assigned to a specific agent. If not provided, the default is 1 (for type=1) or 2 (for type=2). | No | Integer |
| sipAccount | Agent Account | Conditions are required: required when outboundControl=3, and must be the agent account under the agent group corresponding to voiceGroupId | String |
Request URL:
https://api.laaffic.com/v3/cc/preview/resendTask
Request Method:
POST
Request Headers:
Content-Type: application/json;charset=UTF-8
Sign: 05d7a50893e22a5c4bb3216ae3396c7c
Timestamp: 1630468800
Api-Key: bDqJFiq9
Request Body:
{
"taskId": 123,
"resendType":1,
"voiceGroupId": [
1000006
],
"appId": "iaAJ6COV",
"calloutRate": 1,
"type": 1
}| Parameters | Description | Required |
|---|---|---|
| status | status code,0 is successful. For other failures, please refer to the interface response code | String |
| reason | Failure reason description | String |
| data | Task ID | Long |
{
"status": "0",
"reason": "success",
"data": 5017560
}
| status | Description |
|---|---|
| 0 | Success |
| -1 | Authentication error |
| -2 | Authentication error |
| -16 | Timestamp expires |
| -18 | Port program unusual |
| -20 | Data existing |
| -22 | Parameter exception |
| -23 | Data caps |
| -41 | Status error, modification failed |
| -42 | The number of numbers is 0 |
| -74 | The agent group does not belong to the current application |
| -77 | There is no minimum rate value under the application |
Questions about integration? Contact our technical support
LAAFFIC API dedicated TG technical support channel, real-time response to your needs