https://api.laaffic.com/v3/voice/recallFlow/queryPage
| Parameters | Description | Required | Type |
|---|---|---|---|
| current | Current page number, 1-N | Yes | Integer |
| size | Number of displays per page, 1-100 | Yes | Integer |
| params | Paging parameters | Yes | JSONObject |
| strTime | Start time | Yes | LocalDateTime |
| endTime | Endtime | Yes | LocalDateTime |
| taskName | Comprehensive Query: Fuzzy Search by Parent Group Call Task Name / Exact Search by Parent Group Call Task ID | No | String |
Request URL:
https://api.laaffic.com/v3/voice/recallFlow/queryPage
Request Method:
POST
Request Headers:
Content-Type: application/json;charset=UTF-8
Sign: 05d7a50893e22a5c4bb3216ae3396c7c
Timestamp: 1630468800
Api-Key: bDqJFiq9
Request Body:
{
"current": 1,
"size": 10,
"params": {
"strTime": "2024-01-01 00:00:00",
"endTime": "2024-06-03 15:13:01",
"taskName":"task"
}
}| Parameters | Description | Type |
|---|---|---|
| status | "0"means successful, others than 0 means failure, seeing Status Code description. | String |
| reason | Failure reason description | String |
| data | Paging data | JSONObject |
| total | Total number of records | Integer |
| size | Number of displays per page | Integer |
| current | Current page number | Integer |
| pages | Total page number | Integer |
| records | Data collection | JSONArray |
| keyId | The unique primary key for the automatic redial task process | Integer |
| taskId | Unique primary key for the parent task | Integer |
| taskName | Parent Task Name | String |
| createTime | Creation Time of Automatic Redial Task Process | LocalDateTime |
| recallType | Redial Type: 0 - Redial All, 1 - Redial Failed Calls | Integer |
| recallInterval | Redial Interval (in minutes) | Integer |
| recallNum | Total number of redial attempts required | Integer |
| finishNum | Number of redial attempts completed | Integer |
| status | Status: 0 - Pending, 1 - In Progress, 2 - Completed, 3 - Cancelled, 4 - Execution Exception | Integer |
{
"status": 0,
"reason": "success",
"data": {
"records": [
{
"keyId": 298,
"taskName": "TASKNAME-(UTC + 8)20250817192923",
"taskId": 5009611,
"recallType": 0,
"status": 1,
"recallInterval": 30,
"recallNum": 6,
"finishNum": 1,
"createTime": "2025-08-17 19:30:13"
}
],
"total": 574,
"size": 1,
"current": 1,
"searchCount": true,
"pages": 574
}
}| status | Description |
|---|---|
| 0 | success |
| -1 | Authentication error |
| -2 | Restricted IP access |
| -16 | Timestamp expires |
| -18 | Port program unusual |
| -22 | Parameter exception |