| 參數 | 説明 | 是否必填 | 類型 |
|---|---|---|---|
| current | 當前頁碼,1-N | 是 | Integer |
| size | 每頁顯示數,1-100 | 是 | Integer |
| params | 分頁參數 | 是 | JSONObject |
| strTime | 查詢起始時間,ISO8601標準時間格式:2022-01-01T00:00:00+08:00 | 是 | String |
| endTime | 查詢截止時間,ISO8601標準時間格式:2022-01-31T00:00:00+08:00 | 是 | String |
Request URL:
https://api.laaffic.com/v3/number/record/queryPage
Request Method:
POST
Request Headers:
Content-Type: application/json;charset=UTF-8
Sign: 05d7a50893e22a5c4bb3216ae3396c7c
Timestamp: 1630468800
Api-Key: bDqJFiq9
Request Body:
{
"current":1,
"size":10,
"params":{
"strTime":"2022-01-31T00:00:00+08:00",
"endTime":"2022-02-01T00:00:00+08:00"
}
}| 參數 | 説明 | 類型 |
|---|---|---|
| status | 狀態碼,0成功,其他失敗參見響應狀態碼说明 | String |
| reason | 原因說明 | String |
| data | 分頁數據 | JSONObject |
| total | 總記錄條數 | Integer |
| size | 每頁顯示數 | Integer |
| current | 當前頁碼 | Integer |
| pages | 總頁碼 | Integer |
| records | 數據集合 | JSONArray |
| callid | 記錄唯一標識 | String |
| number | 號碼 | String |
| type | 號碼類型:MOBILE、FIXED | String |
| caller | 主叫 | String |
| called | 被叫 | String |
| ccode | 被叫國家碼 | String |
| country | 被叫國家 | String |
| callSource | 呼叫來源:2-呼叫,3-呼叫 | Integer |
| callDuration | 通話時長 | Integer |
| chargedDuration | 計費時長 | Integer |
| startTime | 呼叫開始時間,時間戳 | String |
| endTime | 呼叫結束時間,時間戳秒級 | String |
| pay | 消費金額(報價幣種) | Double |
| sipCode | Sip代碼 | String |
| recordingFileUrl | 錄音文件URL | String |
| hangupReason | 掛機原因 | String |
| appId | 應用Id | String |
| chargedPeriod | 計費周期 | String |
| customerRate | 費率(報價幣種) | String |
| currency | 報價幣種,EUR/USD(報價幣種非美金時有值) | String |
| QuoteExchange | 客戶側報價匯率(報價幣種非美金時有值) | String |
| SeptleRate | 本幣費率(報價幣種非美金時有值) | String |
| SettlePay | 本幣消費金額(報價幣種非美金時有值) | String |
{
"status": "0",
"reason": "success",
"data": {
"total": 5,
"size": 20,
"current": 1,
"pages": 1,
"records": [
{
"callid":"23101311543100378",
"number": "915027021995",
"type":"MOBILE",
"caller":"915027021995",
"called":"915027021999"
"ccode": "91",
"country": "India",
"callSource":3,
"callDuration":10,
"chargedDuration":60,
"startTime":"2024-01-01 09:00:00",
"endTime":"2024-01-01 09:00:10",
"pay":"0.012832",
"sipCode": "20",
"recordingFileUrl":"",
"currency":"EUR"
}
]
}
}| status | 狀態說明 |
|---|---|
| 0 | 成功 |
| -1 | 賬號認證異常 |
| -2 | ip限制 |
| -16 | 時間戳過期 |
| -18 | 系統異常 |
| -22 | 參數異常 |
| -25 | 超出時間範圍限制 |
| -29 | WorkSpace被禁用 |
| -30 | API Key被禁用 |
| -31 | ip不在白名單內 |
點擊此處開啟人工服務