首頁 > API中心 > IVR群呼 > 文檔指引
用戶配置的http推送地址
| 參數 | 說明 | 類型 |
|---|---|---|
| array | 集合 | LIST |
| voiceId | 記錄唯一id | String |
| type | 業務類型:1-智能體群呼 | Int |
| callee | 被叫號碼 | String |
| displayNum | 顯示號碼 | String |
| submitTime | 提交時間 yyyyMMddHHmmSS(毫秒時間戳) | String |
| callTime | 呼叫時間 yyyyMMddHHmmSS(毫秒時間戳) | String |
| ringingTime | 響鈴時間 yyyyMMddHHmmSS(毫秒時間戳) | String |
| answerTime | 接聽時間 yyyyMMddHHmmSS(毫秒時間戳) | String |
| hangupTime | 掛斷時間 yyyyMMddHHmmSS(毫秒時間戳) | String |
| billPeriod | 線路計費週期:20+20,60+60 | String |
| code | 地區運營商 | String |
| recordingFileId | 通話錄音ID | String |
| ringDuration | 響鈴時長 | Int |
| currency | 報價幣種,EUR/USD(報價幣種非美金時有值) | String |
| quoteExchange | 客戶側報價匯率(報價幣種非美金時有值) | String |
| chargedDuration | 線路計費時長(秒) | Int |
| rate | 線路費率(報價幣種) | String |
| cost | 線路消費金額(報價幣種) | String |
| settleRate | 線路本幣費率(報價幣種非美金時有值) | String |
| settlePay | 線路本幣消費金額(報價幣種非美金時有值) | String |
| aiAgentChargedDuration | 智能體產品計費時長(秒) | Integer |
| aiAgentBillPeriod | 智能體產品計費週期:60+60 | String |
| aiAgentRate | 智能體產品本幣費率(報價幣種非美金時有值) | String |
| aiAgentFee | 智能體產品本幣消費金額(報價幣種非美金時有值) | String |
| aiAgentQuoteRate | 智能體費率(報價幣種) | String |
| aiAgentQuoteFee | 智能體產品消費金額(報價幣種) | String |
| terminationCode | 狀態碼:0成功, 其他失敗 | String |
| terminationReason | 狀態碼描述 | String |
| sipCode | sip碼 | String |
| calledInfo | 被叫信息,0-1000位字符 | String |
| scriptId | 智能體模板ID | Integer |
| intent | 最終意圖 詳情請見意圖編碼表 | String |
| intentCode | 最終意圖Code 詳情請見意圖編碼表 | String |
| taskId | 任務ID | Integer |
| sourceTaskId | 父級群呼任務ID | Integer |
| callStatusNew | 通話狀態(1-已接通,2-已接異常,3-未接通,4-未接異常) 注意:數據從(UTC+8) 2026-03-24 12:00:00 後開始記錄 |
Integer |
| callDescription | 通話描述(1-有效通話,2-語音信箱,3-短秒掛斷,4-無聲,5-主叫掛斷,6-被叫忙/拒接,7-被叫不在服務區,8-超時未接,10-線路餘額播報) 注意:數據從(UTC+8) 2026-03-24 12:00:00 後開始記錄 |
Integer |
Request URL:
用戶配置的http推送地址
Request Method:
POST
Request Headers:
Content-Type: application/json;charset=UTF-8
Request Body:
{
"array": [
{
"answerTime": 1774509748000,
"sipCode": "200",
"callDescription": 1,
"callee": "2222222228613200000007",
"type": 1,
"voiceId": "260326152224160100152",
"displayNum": "5034040",
"terminationReason": "Called hang up",
"submitTime": 1774509744963,
"intentCode": "302",
"aiAgentChargedDuration": 60,
"calledInfo": null,
"billPeriod": "60-60",
"callDuration": 35,
"code": null,
"aiAgentQuoteRate": "0.1",
"costEur": "0",
"recordingFileUrl": null,
"terminationCode": "0",
"rate": "0",
"callStatus": 50,
"hangupTime": 1774509783000,
"recordingFileId": "260326152224160100152.wav",
"aiAgentQuoteFee": "0.1",
"cost": "0",
"chargedDuration": 60,
"intent": "Connected-Customer No Responsern",
"callStatusNew": 1,
"ringingTime": 1774509747000,
"scriptId": 63,
"aiAgentBillPeriod": "60+60",
"ringDuration": 1,
"callTime": 1774509747000,
"taskId": 5034040
}
]
}對接有疑問?聯絡我們的技術支援
LAAFFIC API 專屬 TG 技術對接頻道,即時回應您的需求
點擊此處開啟人工服務